|
|
|
| |
|
|
- QSC 1
- 1 x Rane MLM82 8 Channel (4x4) Stereo Mixer
- 1 x QSC USA 900 - (8ohm - 540W / 4ohm - 900W) [ view image front / rear ]
|
$ | 15.00 |
- QSC 2
- 1 x Rane AC23B - 3-Way Stereo Crossover
- 1 x QSC USA 900 - (8ohm - 540W / 4ohm - 900W) [ view image front / rear ]
| $ | 15.00 |
- QSC 3 & QSC 4
- 1 x EV S-200 2 Channel Monitor EQ
- 1 x QSC USA 900 - (8ohm- 540W / 4ohm - 900W) [ view image front / rear ]
| $ | 11.00 |
- Alpha & Beta X-Array Amp Racks*
- 1 x _______________ Digital Processor
- 1 x QSC MX1500a - (8ohm - 700W)
- 2 x QSC MX3000a - (4ohm - 2400W)
| $ | 75.00 |
|
- Gamma
- 1 x Furman PL-Pro - Power Conditioner & Light Module
- 1 x Mackie 1402 VLZ-Pro - 10 Channel (6x4x2) Sound Board
- 1 x Denon 1800F - Dual Deck CD Player
- 1 x Rolls RS79 - AM/FM Stereo Tuner
- 1 x Crown XTI4000
| $ | 75.00 |
- Delta
- 1 x Furman PL-Pro - Power Conditioner & Light Module
- 1 x Mackie 1402 VLZ-Pro - 10 Channel (6x4x2) Sound Board
- 1 x Denon 1800F - Dual Deck CD Player
- 1 x Crown XTI4000
| $ | 75.00 |
|
JBL PRX512M - 12" 2-Way Powered Speaker Cabinet / Monitor
| $ | 25.00 |
| JBL SRX738 - 18" 3-Way Speaker Cabinet, (1200W 4ohm) | $ | 30.00 |
| EV XI-1152/64F - 15" 2-Way Speaker Cabinet Topbox, (75W 16ohm / 600W 8ohm )* | $ | 35.00 |
| EV DMS-2181 - Dual 18" Subwoofer, (600W 8ohm)* | $ | 55.00 |
| Community CSX38-S2 - 15" 2-Way Monitor | $ | 8.00 |
| EV S-200 - 12" 2-Way Monitor | $ | 5.00 |
|
|
$ |
10.00 |
| |
|
|
| Allen & Heath GL3300 40 Channel (36x4x8) Sound Board* | $ | 150.00 |
| Yamaha MC3204 32 Channel (32x6) Sound Board* | $ | 50.00 |
| Yamaha MC3210M 32 Channel (32x8) Monitor Board* | $ | 75.00 |
| Soundcraft Spirit LX7 24 Channel (24x2) Sound Board | $ | 45.00 |
| Gemini PMX-350 DJ Mixer | $ | 5.00 |
| |
|
|
| Tascam DA-30 DAT Deck | $ | 15.00 |
| Tascam 112MK-II Tape Deck | $ | 5.00 |
| Marantz PMD 321V - CD Player | $ | 5.00 |
| |
|
|
| Whirlwind 32x8 Channel, 100' Snake (Transformer Balanced Split) | $ | 30.00 |
| Whirlwind 32x8 Channel, 50' Monitor Snake | $ | 20.00 |
| Rapco 24x8 Channel, 100' Snake | $ | 20.00 |
| Rapco 24x8 Channel, 50' Snake | $ | 10.00 |
| |
|
|
| AKG D112 Bass Mic | $ | 10.00 |
| Audio Technica AT853A | $ | 7.00 |
| Audio Technica OM934 | $ | 9.00 |
| Beyer Dynamic M500N(C) Microphone | $ | 13.00 |
| Crown CM-200A | $ | 8.00 |
| Crown PCC-160 | $ | 8.00 |
| Crown PCC-200 | $ | 7.00 |
| EV 635A | $ | 5.00 |
| EV N/D357 | $ | 6.00 |
| EV N/D408 | $ | 6.00 |
| Sam Ash SA70 | $ | 2.00 |
| Sampson Stage 22 SR22 Receiver | $ | 15.00 |
| Sampson Stage 22 ST-2 Body Mic | $ | 6.00 |
| Sennheiser E604 | $ | 9.00 |
| Sennheiser MD421-II | $ | 15.00 |
| Shure Beta58 | $ | 6.00 |
| Shure SM57 | $ | 4.00 |
| Shure SM58 | $ | 4.00 |
| |
|
- Shure L4 Diversity Wireless System
- 1 x Shure L4 Diversity Wireless Receiver
- 1 x Shure LX1 Wireless Body Microphone
- 1 x Shure SM58W Wireless Microphone
| $ | 20.00 |
| Shure SM81 | $ | 9.00 |
| Shure VP88 Stereo Microphone | $ | 25.00 |
- Vega 2020 6 Channel Wireless System
- 1 x Furman PL-Plus - Power Conditioner & Light Module
- 2 x Vega MC-2020A - Antenna Coupler
- 6 x Vega U2020 - Wireless Microphone Receiver
- 6 x Vega HT2020/EV767 - Wireless Microphone
- 6 x Vega BT2020N - Wireless Body Microphone
| $ | 100.00 |
|
| Whirlwind Director Direct Box | $ | 4.00 |
| Standard Mic Stand | $ | 2.00 |
| Instrument Mic Stand | $ | 2.00 |
| Boom Mic Stand | $ | 3.00 |
| Whirlwind 1 Channel XLR Transformer Balanced Splitter | $ | 2.00 |
| Whirlwind 6 Channel XLR Transformer Balanced Splitter | $ | 5.00 |
| |
|
|
- Effects Rack #1 *subject to change*
- 1 x Furman PL-Plus - Power Conditioner & Light Module
- 1 x Aphex 105 - 4 Channel Gate
- 1 x DBX 1046 - 4 Channel Compressor / Limiter
- 1 x DBX 166 - 2 Channel Compressor / Limiter / Gate
- 1 x Yamaha REV500 - 2 Channel Digital Reverb
| $ | 65.00 |
- Effects Rack #2 *subject to change*
- 1 x Furman PL-Plus - Power Conditioner & Light Module
- 1 x DBX 1046 - 4 Channel Compressor / Limiter
- 2 x Sabine FBX Solo - 1 Channel Feedback Eliminator
- 1 x Art DR-X - 2 Channel Digital Effects
| $ | 35.00 |
- Equalizer Rack
- 1 x Furman PL-Plus - Power Conditioner & Light Module
- 4 x Rane ME60 - 2 Channel 31 Band Analog Equalizer
| $ | 45.00 |
|
| Martin MX-4 DMX Controllable Scanner | $ | 12.00 |
| American DJ - ArcBeam 150 | $ | 15.00 |
| American DJ - Jewel | $ | 10.00 |
| American DJ - Prism | $ | 10.00 |
| American DJ - Progressor Linkable Effect | $ | 10.00 |
| American DJ - VertiPro Linkable Effect | $ | 10.00 |
| American DJ - Victory | $ | 10.00 |
| American DJ - CC-2016 4 Channel Chaser | $ | 5.00 |
| American DJ - PC-100A 8 Channel, 15A Switch Box | $ | 5.00 |
| 4" Pin Spot | $ | 2.00 |
| Elation EL-1202 | $ | 10.00 |
| Oscilating 4" Pin Spot | $ | 5.00 |
| Strip Light - 12 Light, 4 channel | $ | 5.00 |
| American DJ BU-200 Bubble Machine | $ | 5.00 |
| 18" Mirror Ball | $ | 5.00 |
| 12" Mirror Ball | $ | 3.00 |
| |
|
|
| 3.5x4.5 Ellipsoidal | $ | 2.50 |
| 6x9 Ellipsoidal | $ | 5.00 |
| 6x12 Ellipsoidal | $ | 6.00 |
| 6x16 Ellipsoidal | $ | 7.00 |
| 500W 6" Fresnel | $ | 4.00 |
| PAR 64 | $ | 5.00 |
| |
|
|
| Strong Super Trooper II* | $ | 100.00 |
| Strong Trouper I | $ | 65.00 |
| Strong Trouperette | $ | 35.00 |
| |
|
|
| Leprecon 36 Channel 2.4kW Dimmer Rack* | $ | 50.00 |
| ETC 12 Channel 2.4kW Dimmer Pack* | $ | 35.00 |
| Leprecon LD-360 6 Channel Dimmer | $ | 10.00 |
| |
|
|
| ETC Insight Lighting Control Board* | $ | 50.00 |
| Lepercon - LP612 Lighting Control Board | $ | 20.00 |
| |
|
|
| Optoma EzPro 705H DLP Projector | $ | 33.00 |
| Scrim, 39'x28.5', Grommeted Canvas | $ | 25.00 |
- Telex Communications Rack*
- 1 x Telex Wireless Base Station
- 2 x Telex Wired Belt Pack Power Supply
- 4 x Telex TR-200 Wireless Belt Pack
- 9 x Telex BP-1 Wired Belt Pack
- 3 x Telex Single Speaker Headset
- 12 x Telex Double Speaker Headset
| $ | 60.00 |
|
| Motion Laboratories 200A 3-Phase Power Distribution Rack | $ | 100.00 |
| Motion Laboratories 200A 3-Phase Disconnect | $ | 20.00 |
| |
|
|
| JBL SR4722 Speaker Stand | $ | 2.50 |
| 45lb pole base | $ | 2.00 |
| 2' pole | $ | 0.20 |
| 3' pole | $ | 0.30 |
| 5' pole | $ | 0.50 |
| 7' pole | $ | 0.70 |
| 11' pole | $ | 1.10 |
| 5' Aluminum Triangle Truss | $ | 2.50 |
| 10' Aluminum Triangle Truss | $ | 5.00 |
| Flush Nut 10' Steel Box Truss | $ | 8.00 |
| Flush Nut Steel Box Truss Right Angle Corner | $ | 8.00 |
| Genie ST-24 Super Tower* | $ | 50.00 |
|
CM Lodestar 1Ton Chain Motor 75' Lift |
$ |
50.00 |
|
Applied 12"x12" Euro Box Truss 10' |
$ |
8.00 |
|
Applied 12"x12" HD Box Truss 10' (I Tube) |
$ |
10.00 |
|
Applied 16"x16" Tower Truss 10' |
$ |
15.00 |
|
Applied 12"x12" Tower Hinge 5' |
$ |
15.00 |
|
Applied 15"x23.5" Single Hung Club Truss (par bar not included) |
$ |
20.00 |
|
Applied 12"x2" Euro Ladder Truss 10' |
$ |
5.00 |
|
Applied 12"x2" Euro Ladder Truss adj Length |
$ |
25.00 |
|
Applied Tower Head Block |
|
call |
|
Applied Tower Sleeve |
|
call |
|
Applied 40'x40' Peaked Roof System |
|
call |
|
|
|
|
|
Gamma or Delta DJ rack, with dual CD players and MP3 input
|
|
|
Microphone |
|
|
2 poles with bases, 10' stick of truss
|
|
|
4 Martin Intelligent lighting modules with controller
|
|
|
2 DJ colored-spin lights
|
|
|
JBL SRX738 speakers
| Total Cost: |
|
Labor: setup, teardown, 3 hour DJ | ~$250
|